Product Name | Women Long Sleeved Slim Houndstooth Dress L36007 |
Item NO. | L36007 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | CLEARANCE⚡ |
Tag | All Items |
Creation Time | 2015-03-27 |
Women Long Sleeved Slim Houndstooth Dress | ||||||
Women Party Evening Elegant Dresses | ||||||
Size Chart (CM) | ||||||
Size(cm) |
Length |
Shoulder |
Bust |
Waist |
Hip |
Sleeve |
S |
95 |
36 |
84 |
67 |
84 |
60 |
M |
96 |
37 |
89 |
72 |
89 |
61 |
L |
97 |
38 |
94 |
77 |
94 |
62 |
XL |
98 |
39 |
99 |
82 |
99 |
63 |
XXL |
99 |
40 |
104 |
87 |
104 |
64 |
Note: | ||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | ||||||
with what you get.Size chart is for reference only; there may be a little difference | ||||||
2.Color may be lighter or darker due to the different PC display. | ||||||
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | ||||||
4.There maybe a slightly difference on detail and pattern of this clothes. |
You May Also Like
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange
No related record found