Product Name | Fashion Sleeveless Big Swing Dress L36086-1 |
Item NO. | L36086-1 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | DRESSES > Skater & Vintage Dresses |
Creation Time | 2016-04-20 |
Fashion Sleeveless Big Swing Dress L36086-1 | |||||||
Color:black and white | |||||||
Sleeve Type: sleeveless | |||||||
Collar: round neck | |||||||
Pattern Type: bow belt | |||||||
Style: patchwork vintage | |||||||
Occasion: basic casual party work | |||||||
Size Chart (CM) | |||||||
Size(cm) |
Length |
Shoulder |
Bust |
Waist |
Hip |
Sleeve |
Cuff |
S |
99 |
0 |
78 |
63 |
0 |
0 |
0 |
M |
100 |
0 |
83 |
68 |
0 |
0 |
0 |
L |
101 |
0 |
88 |
73 |
0 |
0 |
0 |
XL |
102 |
0 |
96 |
78 |
0 |
0 |
0 |
XXL |
103 |
0 |
101 |
86 |
0 |
0 |
0 |
Note: | |||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | |||||||
with what you get.Size chart is for reference only; there may be a little difference | |||||||
2.Color may be lighter or darker due to the different PC display. | |||||||
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | |||||||
4.There maybe a slightly difference on detail and pattern of this clothes. |
You May Also Like
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange
No related record found