Product Name | Distressed Denim Cardigan Top |
Item NO. | L99031 |
Feature | Eco-Friendly |
Season | Autumn |
Top Type | Cardigans |
Age Group | Adults |
Material | Spandex/Polyester |
Package Contents | 1 x Piece |
Gender | Women |
Style | Casual |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | TOPS > Tops & Tees |
Tag | Denim , Cardigan |
Creation Time | 2019-11-06 |
PRODUCT DESCRIPTION
Distressed Denim Cardigan Top L99031
SIZE CHART(CM) 1 cm= 0.3937 inch
Note: | |||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | |||||||
with what you get.Size chart is for reference only; there may be a little difference | |||||||
2.Color may be lighter or darker due to the different PC display. | |||||||
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | |||||||
4.There maybe a slightly difference on detail and pattern of this clothes. |
You May Also Like
-
Striped Print Shoulder Pad TeeUS$ 5.28
-
Solid Color Mid-collar Women's TopsUS$ 6.16
-
Contrast Lace Twist Hem TeeUS$ 6.58
-
Puff Sleeve Pit Striped T-shirtUS$ 7.02
-
Contrast Lace Raglan Sleeve TeeUS$ 6.58
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange
No related record found