Casual Sports Drawstring Pants with Pockets Item NO.: L99397-7
US$ 7.02
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.02 | ||||||||
M | US$ 7.02 | ||||||||
L | US$ 7.02 | ||||||||
XL | US$ 7.02 | ||||||||
XXL | US$ 7.02 | ||||||||
XXXL | US$ 7.02 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copy- Only pant
Product Name | Casual Sports Drawstring Pants with Pockets |
Item NO. | L99397-7 |
Season | Winter |
Age Group | Adults |
Material | Spandex/Polyester |
Product Type | Trousers / Pants |
Weight | 0.52 kg = 1.1464 lb = 18.3425 oz |
Category | BOTTOMS > Pants & Trousers |
Tag | Stacked |
Creation Time | 2020-10-23 |
PRODUCT DESCRIPTION
Casual Sports Drawstring Pants with Pockets L99397-7
SIZE CHART(CM) 1 cm= 0.3937 inch
Note: | |||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | |||||||
with what you get.Size chart is for reference only; there may be a little difference | |||||||
2.Color may be lighter or darker due to the different PC display. | |||||||
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | |||||||
4.There maybe a slightly difference on detail and pattern of this clothes. |
You May Also Like
-
Casual Printed Flared TrousersUS$ 7.42
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange
No related record found