Product Name | Casual Irregular Top |
Item NO. | L99130 |
Feature | Eco-Friendly, Plus Size |
Season | Autumn |
Top Type | Shirt/Blouse |
Age Group | Adults |
Material | Spandex/Polyester |
Package Contents | 1 x Piece |
Gender | Women |
Style | Casual |
Weight | 0.34 kg = 0.7496 lb = 11.9931 oz |
Category | TOPS > Tops & Tees |
Tag | Irregular |
Creation Time | 2019-12-30 |
PRODUCT DESCRIPTION
Casual Irregular Top L99130
SIZE CHART(CM) 1 cm= 0.3937 inch
Note: | |||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | |||||||
with what you get.Size chart is for reference only; there may be a little difference | |||||||
2.Color may be lighter or darker due to the different PC display. | |||||||
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | |||||||
4.There maybe a slightly difference on detail and pattern of this clothes. |
You May Also Like
-
Oreo Striped Cotton Knit SweaterUS$ 10.44
-
East Village Striped Knit TopUS$ 10.44
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange
No related record found