Product Name | Casual Camouflage Overalls Pant |
Item NO. | L054 |
Season | Autumn |
Age Group | Adults |
Gender | Women |
Material | Spandex/Cotton |
Product Type | Trousers / Pants |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | BOTTOMS > Pants & Trousers |
Tag | Camouflage |
Creation Time | 2019-10-13 |
PRODUCT DESCRIPTION
Casual Camouflage Overalls Pant L054
SIZE CHART(CM) 1 cm= 0.3937 inch
Note: | |||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | |||||||
with what you get.Size chart is for reference only; there may be a little difference | |||||||
2.Color may be lighter or darker due to the different PC display. | |||||||
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | |||||||
4.There maybe a slightly difference on detail and pattern of this clothes. |
You May Also Like
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange
No related record found