Product Name | Blue Medium Wash Denim High-Waist Skinny Jeans L560 |
Item NO. | L560 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | BOTTOMS > Jeans |
Creation Time | 2017-05-15 |
Blue Medium Wash Denim High-Waist Skinny Jeans L560 | |||||||
Description | |||||||
With a second skin fit, these blue medium wash denim skinny jeans will become your | |||||||
wear-everywhere wardrobe essential. In a must-have high-waist rise, pair them with your | |||||||
favorite cropped top for an on-trend look. | |||||||
Faux front pockets | |||||||
Back pockets | |||||||
Zip fly with button closure | |||||||
High waist | |||||||
Ultra-soft fabric | |||||||
Ultra-Stretchy | |||||||
Size:S,M,L,XL,XXL,XXXL | |||||||
Color:as shown | |||||||
Materical:73% Cotton 14% Rayon 11% Polyester 2% Spandex | |||||||
Types:Bottom | |||||||
Package Contents: 1 x Pant | |||||||
Pants Size Chart (CM) | |||||||
Size/CM |
Inch |
Waist |
Hip |
Length |
|
|
|
Option |
Option |
Relax |
Relax |
Relax |
|
|
|
S |
27 |
67.5 |
92 |
100 |
|
|
|
M |
28 |
70 |
94.5 |
100 |
|
|
|
L |
29 |
72.5 |
97 |
101 |
|
|
|
XL |
30 |
75 |
99.5 |
101 |
|
|
|
XXL |
31 |
77.5 |
102 |
102 |
|
|
|
XXXL |
32 |
80 |
104.5 |
102 |
|
|
|
High Elasticity |
|||||||
Note: | |||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | |||||||
with what you get.Size chart is for reference only; there may be a little difference | |||||||
2.Color may be lighter or darker due to the different PC display. | |||||||
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | |||||||
4.There maybe a slightly difference on detail and pattern of this clothes. |
You May Also Like
-
Elastic Ripped Tassel Straight-leg JeansUS$ 14.26
-
Multi-Pocket Cargo Straight Leg JeansUS$ 17.98
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange
No related record found