Bandit Jeans - Black L542 Item NO.: L542
- Color:
- black
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.44 | ||||||||
M | US$ 13.44 | ||||||||
L | US$ 13.44 | ||||||||
XL | US$ 13.44 | ||||||||
XXL | US$ 13.44 | ||||||||
XXXL | US$ 13.44 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Bandit Jeans - Black L542 |
Item NO. | L542 |
Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
Category | BOTTOMS > Jeans |
Creation Time | 2017-05-08 |
Bandit Jeans - Black L542 | ||||||
Available in Black | ||||||
High Waist | ||||||
Faux Front Pockets | ||||||
Side Lace Up | ||||||
Skinny Leg | ||||||
Size:S,M,L,XL,XXL | ||||||
Color:as shown | ||||||
Materical:41% Cotton 41% Rayon 16% Polyester 2% Spandex | ||||||
Types:Bottom | ||||||
Package Contents: 1 x Pant | ||||||
Pants Size Chart (CM) | ||||||
Size/CM |
Inch |
Waist |
Hip |
Length |
|
|
Option |
Option |
Relax |
Relax |
Relax |
|
|
S |
27 |
68 |
92 |
106 |
|
|
M |
28 |
70.5 |
94.5 |
106 |
|
|
L |
29 |
73 |
97 |
107 |
|
|
XL |
30 |
75.5 |
99.5 |
107 |
|
|
XXL |
31 |
78 |
102 |
108 |
|
|
XXXL |
32 |
80.5 |
104.5 |
108 |
|
|
High Elasticity |
||||||
Note: | ||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | ||||||
with what you get.Size chart is for reference only; there may be a little difference | ||||||
2.Color may be lighter or darker due to the different PC display. | ||||||
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | ||||||
4.There maybe a slightly difference on detail and pattern of this clothes. |
You May Also Like
-
Ripped Fringe Flared PantsUS$ 11.08
-
Retro Embroidered Hole JeansUS$ 12.35
-
Classic Fringe Hole Denim ShortsUS$ 7.44
-
Cotton Ruffled Wide Leg JeansUS$ 12.14
-
Casual Hole Burned Denim Flared TrousersUS$ 11.49
-
Distressed Hole Flare JeansUS$ 11.07
-
Hole Hem Wide leg Denim TrousersUS$ 11.71
-
Casual Mesh Stitching JeansUS$ 12.36
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange
No related record found